3mol% Ysz Powder Zirconium Oxide Yttrium Stabilized Zirconia Powder for Dental Use with Competitive Price
Description
Basic Info.
Model NO. | SY-ysz |
Einecs | 215-227-2 |
Use | Dental Disks |
Name1 | Ysz |
Name | Zirconium Dioxide |
CAS | 1314-23-4 |
Chemical Reaction | Zro2 |
Transport Package | 25kg Plastic Drum |
Specification | 94.8+/-0.2% ZrO2 5.2+/-0.2% Y2O3 |
Trademark | Suoyi |
Origin | Hebei |
HS Code | 3824909990 |
Production Capacity | 2000 Tons/Month |
Packaging & Delivery
Package Size 25.00cm * 25.00cm * 20.00cm Package Gross Weight 15.000kgProduct Description
3mol% Ysz Powder Zirconium Oxide Yttrium Stabilized Zirconia Powder for Dental Use with Competitive PriceProduct Description
Product Parameters
Product name | Dental Zirconia Powder / Yttria Stabilized Zirconia Powder / YSZ Powder / Y2O3+ZrO2 Powder |
Appearance | White Powder |
Purity | 94.8+/-0.2% ZrO2 5.2+/-0.2% Y2O3 |
Usage | Dental Ceramic, CAD/CAM |
ITEM | MODEL | |||||
SY-3YS-3 | SY-3YB-1 | SY-3YS-1 | SY-3YB-1B | SY-3YS-B1/B2 | ||
(wt%)Chemical Component | Zr(Hf)O2 | ≥94.2 | ≥94.0 | ≥94.0 | ≥94.0 | ≥94.2 |
Y2O3 | 5.25±0.25 | 5.25±0.25 | 5.25±0.25 | 5.25±0.25 | 5.25±0.25 | |
AI2O3 | <0.01 | 0.25±0.02 | 0.25±0.02 | 0.25±0.02 | 0.2510.02 | |
Fe2O3 | < 0.005 | <0.005 | <0.005 | <0.005 | < 0.005 | |
SiO2 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | |
TiO2 | < 0.005 | <0.005 | <0.005 | <0.005 | < 0.005 | |
Na2O | < 0.005 | <0.005 | <0.005 | <0.005 | < 0.005 | |
Cl- | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | |
Water Composition(wt%) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | |
L.O.I(wt%) | <1.0 | <3.0 | <1.0 | <3.0 | <1.0 | |
Particle Size D50(um) | <0.1 | <1.0 | <1.0 | <1.0 | <1.0 | |
Bulk Density(g/cm3) | 1.0-1.4 | 1.0-1.4 | 1.0-1.4 | 1.0-1.4 | 1.0-1.3 | |
SURFACE AREA(m2/g) | 12~18 | 10~16 | 6~12 | 10~16 | 6~12 12~16 |
Company Profile
Hebei Suoyi New Material Technology Co., Ltd. was founded since 2012. It is a company committed to integrating the highest quality, most comprehensive and stable chemical advanced materials for customers. Suoyi has a comprehensive supplier system in 145 cities in China. We cooperate with 26 aluminum salt companies, 19 companies rare earth salt companies, and 22 zirconium salt companies which among the top 50 in China.Suoyi's experienced supplier system can deliver more than 1,500 customized materials, mainly involving 195 rare earth oxides, 45 rare earth fluorides, 145 zirconium salts, 358 aluminum salts and 99 nano materials. Application: spraying industry, biomedicine, optical glass, artificial gems, new energy, automobile industry, petroleum industry, ceramic industry, electronics industry, agriculture, food and other fields. Products are exported to Europe, America, Asia and other countries, and have cooperated with well-known companies in Japan and South Korea for more than 7 years.Since it was founded, Suoyi has been adhering to the business philosophy of "integrity, cooperation, innovation, and win-win", with the purpose of "market-oriented, customer-centric, customized services", to provide customers with quality products and first-class services. Suoyi is willing to provide you with customized products and services and excellent solutions.
CertificationsPackaging & ShippingCustomer ReviewsFAQ
Our Contact