AISI Hot Sale Cold/Hot Rolled 321 304L 430 201 316 Stainless Steel Coil/Strip Low Price
Surface Finished Application 1)Construction field, shipping building industry;2)Petroleum and Chemical Industries;3)Food
Description
Basic Info.
Model NO. | 304,304L,309S,310S,316,316ti,317,317L,321,347,347H |
Surface Treatment | Bright |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Price Term | Fob, CFR, CIF, EXW etc. |
Thickness Tolerance | +/-0.03mm |
Sample | Samples Free and Express Charges Bear by You. |
MOQ | 1 Ton, We Can Accept Sample Order. |
Shipment Time | Within 15-20 Workdays After Receiving Deposit |
Stock | Stock Avaiable |
Width | 15mm-1500mm, or Customized |
Surface | Ba, 2b, No.1, No.4, 4K, Hl, 8K, Checkered |
Edge | Mill / Slit Edge |
Application | Pipe/Tube Making, Building, Kitchen Sinks/C |
Transport Package | Standard Export Package |
Specification | As Customers′ request |
Trademark | Wu Steel, Ansteel, Masteel, Baosteel |
Origin | Jiangsu China |
HS Code | 7219210000 |
Production Capacity | 10000 Tons/Month |
Product Description
Material Grade | mainly201, 202, 304, 304L, 304H, 316, 316L,316Ti,2205, 330, 630, 660, 409L, 321, 310S, 410, 416, 410S, 430, 347H, 2Cr13, 3Cr13 etcSpecial Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo |
Standard | JIS/JIS/SUS/GB/DIN/ASTM/AISI/EN |
Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Technique | Cold Rolled; Hot Rolled |
Length | 2000mm, 2438mm, 2500mm, 3000mm, 6000mm or as required |
Width | 8-3000mm |
Thickness | Cold rolled:0.15mm-10mmHot rolled: 3.0mm-180mm |
Applicaiton | Escalator, Elevator, DoorsFurnitureProduction tools, Kitchen appliances, freezers, cold roomsAuto PartsMachinery and PackagingEquipment and Medical devicesTransport system |
Trade Terms | EXW,FOB,CIF, CFR |
Loading Port | Shanghai port, Tianjin port, Qindao port |
Payment terms | 1)TT 30 % deposit in advance and balance 70%TT before delivery. |
2) 30% deposit by T/T, the balance by L/C at sight. | |
3) 100% L/C at sight. | |
MOQ | 1Ton |
Packing Detail | Wooden Pallet or according to customer's requirements |
Delivery time | 1.Usually,within10-20days after receiving deposit or LC.2.According to the order quantity |
Samples | Free samples are provided but the freight is borne by the buyer |
Grade | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | N(Max) | Cu/Others |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.500 | 24.00-26.00 | 19.00-22.00 | - | - | - |
316 | 0.080 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.000 | 10.50-11.75 | 0.50 | - | - | Ti=6x(C+N) |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.000 | 16.00-18.00 | 0.75 | - | - | - |
Surface Finished
Surface Finished | Characteristics | Application |
BA | Bright heat treatment after cold rolling. | Ktchen utenstil, Kitchen ware, Architectural purpose. |
2B | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to more brighter and smooth surface. | General application medical instruments, Tableware. |
NO.1 | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface. | Chemical industry equipment, Industrial tanks. |
8K(Mirror) | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh. | Refletor, Mirror, Interior- Exterior decoration for building. |
Hair Line | Finished by continuous linear polishing. | Architecture industries, Escalators, Kitchen ware, Vehicles. |
1)Construction field, shipping building industry;2)Petroleum and Chemical Industries;3)Food and Mechanical Industries,etc.
Our Contact
Send now