Medical Grade Peek Granule for Peek Dental
Description
Basic Info.
Model NO. | Zhanyao |
Plastic Forming Method | Film Pressure |
Color | White |
Form | Granules |
Appearance | Pellets |
Application | Aerospace, Automotive, Electrical, Food |
Transport Package | Bag |
Specification | 25kg per bag |
Trademark | customize |
Origin | China |
HS Code | 3911900090 |
Production Capacity | 1000tons |
Product Description
Product DescriptionPlastic Engineering Polyether-Ether-Ketone PEEK resin
Polyether-Ether-Ketone is a kind of semicrystalline high-molecular polymer and its main chain of macromole is consist of aryl , ketone and ether .PEEK has the advantages of excellent strength and thermal properties. It can compete with metal in various fields with its unique structure and properties,which includes outstanding fatigue resistance,abrasion resistance,self-lubricated property,electrical properties and radiation resistance. These embrace PEEK the ablilites to challenge numberous environmental extremes.
PEEK Typical Characteristics:
1: high temperature performance2: excellent mechanical properties3: flame retardancy and low smoke:4: chemical resistance5: Self-lubricating and wear resistance6: hydrolysis resistance7: Dimensional stability8: Economy9: electrical properties and insulation properties10: radiation resistance and weather resistance11: High purity, low volatility and non-toxic.
Product ParametersItem | Test Standard | Unit | ||||
Color | Natural or Black | Natural or Black | Black | Black | ||
Density | ISO 1183 | g/cm3 | 1.3±0.01 | 1.5±0.01 | 1.4±0.01 | 1.43±0.01 |
Water Abs. (25ºC.24Hrs) | ISO 62 | % | 0.5 | 0.11 | 0.06 | 0.06 |
Mould shrinking percentage | 3mm,170ºC, Flow direction | % | 1.2 | 0.4 | 0.1 | 0.3 |
Perpendicular to flow direction | % | 1.5 | 0.8 | 0.5 | 0.5 | |
Melting point | DSC | ºC | 343 | 343 | 343 | 343 |
Distortion temperature | ASTM D648 | ºC | 163 | 315 | 315 | 293 |
Continuous using temperature | UL 74685 | ºC | 260 | 260 | 260 | 260 |
Coefficient of thermal expansion | ASTM D696 | 10-5ºC | 4.7 | 2.2 | 1.5 | 2.2 |
Tensile strength(23ºC) | ISO527-2/1B/50 | Mpa | 100 | 155 | 220 | 134 |
Tensile elongation(23ºC) | ISO527-2/1B/50 | % | 34 | 2 | 1.8 | 2.2 |
Bending strength(23ºC) | ISO 178 | Mpa | 163 | 212 | 298 | 186 |
Comprehensive strength(23ºC) | ASTM D695 | Mpa | 118 | 215 | 240 | 150 |
Lzod impact strength ( no gap) | ISO 180/U | KJm-2 | No crack | 51 | 46 | 32 |
Rockwell hardness | ASTM D785 | 99 | 103 | 107 | 102 | |
Flammable level | UL 94 | V-0 @mm | 1.5 | 1.5 | 1.5 | 0.75 |
Dielectric strength | IEC 248 | KV/mm | 1.8 | 1.9 | ||
Dielectric constant | IEC 250 | 3.2 | 3.3 | |||
Surface resistivit | Ω | 1015Ω | 1015Ω | 3×106Ω | 5×106Ω | |
Friction coefficient | μ | 0.30-0.38 | 0.38-0.46 | 0.28 | 0.18 |
Our Contact